Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | DollarsAwarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 50 | $2,689,788 | 11 | 22% | $436,064 | 16% |
HUMFINEART | 35 | $979,533 | 17 | 49% | $131,731 | 13% |
LIFESCI | 85 | $5,383,866 | 15 | 18% | $829,338 | 15% |
PHYSCIMATH | 30 | $1,438,524 | 17 | 57% | $212,190 | 15% |
SOCBEHSCI | 63 | $2,570,882 | 14 | 22% | $394,298 | 15% |
Total | 263 | $13,062,593 | 74 | 28% | $2,003,621 | 15% |
Additional Information on Awarded Proposals
AVERAGE REQUESTED | AVERAGE AWARD | MEDIAN AWARD | |
---|---|---|---|
ENGR | $53,796 | $39,642 | $37,500 |
HUMFINEART | $24,817 | $7,533 | $9,236 |
LIFESCI | $63,339 | $55,289 | $56,464 |
PHYSCIMATH | $45,717 | $16,322 | $12,000 |
SOCBEHSCI | $40,808 | $23,194 | $21,945 |
These figures do not include any Special Opportunity proposals/awards
Reviewed 2019-08-24