Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | DollarsAwarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 40 | $2,115,540 | 12 | 30% | $458,700 | 22% |
HUMFINEART | 40 | $1,001,710 | 22 | 55% | $277,180 | 28% |
LIFESCI | 79 | $4,622,771 | 18 | 23% | $990,362 | 21% |
PHYSCIMATH | 34 | $1,459,079 | 22 | 65% | $360,720 | 25% |
SOCBEHSCI | 57 | $2,351,753 | 22 | 39% | $534,043 | 23% |
Total | 250 | $11,550,853 | 96 | 38% | $2,621,005 | 23% |
Additional Information on Awarded Proposals
AVERAGE REQUESTED | AVERAGE AWARD | MEDIAN AWARD | |
---|---|---|---|
ENGR | $52,888 | $38,225 | $37,000 |
HUMFINEART | $25,042 | $12,599 | $15,000 |
LIFESCI | $58,516 | $55,020 | $61,607 |
PHYSCIMATH | $42,914 | $16,396 | $13,000 |
SOCBEHSCI | $41,258 | $24,274 | $26,400 |
These figures do not include any Special Opportunity proposals/awards
Reviewed 2019-08-24