Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | DollarsAwarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 42 | $1,797,188 | 19 | 45% | $607,665 | 34% |
HUMFINEART | 31 | $650,151 | 20 | 65% | $185,924 | 29% |
LIFESCI | 64 | $2,862,538 | 24 | 38% | $942,548 | 33% |
PHYSCIMATH | 19 | $648,378 | 11 | 58% | $218,000 | 34% |
SOCBEHSCI | 54 | $1,660,020 | 25 | 46% | $604,559 | 36% |
Total | 210 | $7,618,275 | 99 | 47% | $2,558,696 | 34% |
Additional Information on Awarded Proposals
AVERAGE REQUESTED | AVERAGE AWARD | MEDIAN AWARD | |
---|---|---|---|
ENGR | $35,339 | $28,741 | $30,000 |
HUMFINEART | $19,944 | $10,605 | $10,000 |
LIFESCI | $46,375 | $43,153 | $40,000 |
PHYSCIMATH | $29,147 | $18,917 | $23,000 |
SOCBEHSCI | $25,599 | $20,463 | $18,000 |
These figures do not include any Special Opportunity proposals/awards
Reviewed 2019-08-24