Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | DollarsAwarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 60 | $2,296,600 | 19 | 32% | $524,831 | 23% |
HUMFINEART | 30 | $681,190 | 12 | 40% | $201,358 | 30% |
LIFESCI | 81 | $3,570,352 | 21 | 26% | $827,088 | 23% |
PHYSCIMATH | 34 | $1,292,342 | 19 | 56% | $289,114 | 22% |
SOCBEHSCI | 46 | $1,515,266 | 16 | 35% | $337,450 | 22% |
Total | 251 | $9,355,750 | 87 | 35% | $2,179,841 | 23% |
Additional Information on Awarded Proposals
AVERAGE REQUESTED | AVERAGE AWARD | MEDIAN AWARD | |
---|---|---|---|
ENGR | $38,276 | $27,599 | $28,000 |
HUMFINEART | $22,706 | $16,779 | $12,120 |
LIFESCI | $44,078 | $39,385 | $39,400 |
PHYSCIMATH | $38,010 | $15,216 | $15,300 |
SOCBEHSCI | $32,940 | $21,090 | $21,824 |
These figures do not include any Special Opportunity proposals/awards
Reviewed 2019-08-24