Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | DollarsAwarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 52 | $1,980,064 | 13 | 25% | $358,532 | 18% |
HUMFINEART | 37 | $777,001 | 16 | 43% | $151,617 | 20% |
LIFESCI | 105 | $4,576,526 | 29 | 28% | $869,150 | 19% |
PHYSCIMATH | 40 | $1,579,112 | 13 | 33% | $264,704 | 17% |
SOCBEHSCI | 63 | $1,897,789 | 21 | 33% | $342,556 | 18% |
Total | 297 | $10,810,492 | 92 | 31% | $1,986,559 | 18% |
Additional Information on Awarded Proposals
AVERAGE REQUESTED | AVERAGE AWARD | MEDIAN AWARD | |
---|---|---|---|
ENGR | $38,078.00 | $27,579.00 | $26,800 |
HUMFINEART | $21,000.00 | $9,476.00 | $10,000 |
LIFESCI | $43,586.00 | $29,971.00 | $29,800 |
PHYSCIMATH | $39,478.00 | $20,362.00 | $20,100 |
SOCBEHSCI | $30,124.00 | $16,312.00 | $16,491 |
These figures do not include any Special Opportunity proposals/awards
Reviewed 2019-08-24