Category | No. Applications | Budgets Requested | No. Awarded | Percent Awarded | DollarsAwarded | Total $ Awarded/Total Request, % |
---|---|---|---|---|---|---|
A. Subcommittee or Discipline | ||||||
ENGR | 67 | $2,629,478 | 18 | 27% | $459,531 | 17% |
HUMFINEART | 41 | $991,237 | 19 | 46% | $176,806 | 18% |
LIFESCI | 103 | $4,566,928 | 27 | 26% | $877,903 | 19% |
PHYSCIMATH | 33 | $1,110,953 | 11 | 33% | $201,213 | 18% |
SOCBEHSCI | 56 | $1,800,779 | 17 | 30% | $327,755 | 18% |
Total | 300 | $11,099,375 | 92 | 31% | $2,043,208 | 18% |
Additional Information on Awarded Proposals
AVERAGE REQUESTED | AVERAGE AWARD | MEDIAN AWARD | |
---|---|---|---|
ENGR | $39,245.94 | $25,529.00 | $26,800 |
HUMFINEART | $24,176.51 | $9,305.00 | $10,000 |
LIFESCI | $44,339.10 | $32,514.00 | $30,000 |
PHYSCIMATH | $33,665.24 | $18,292.00 | $21,166 |
SOCBEHSCI | $32,156.76 | $19,279.00 | $17,000 |
These figures do not include any Special Opportunity proposals/awards
Reviewed 2019-08-24