Last name | First name | Campus | Department | Project title |
---|---|---|---|---|
Baker | Sheila | UM-Columbia | Chemical Engr. | Low-cost CO2 Capture Materials |
Bompadre | Silvia | UM-Columbia |
Physics |
Fluorescence Microscopy Studies of CFTR Channels |
Braddock-Wilking | Janet | UM-St. Louis | Chemistry | Development of Germanium Heterocycles for Near-Infrared |
Chellappan | Sriram | Missouri S&T | Computer Sci | Techniques for Secure and Privacy Preserving VANETs |
Chen | Xiaobo | UM-Kansas City | Chemistry | Development of a Novel Photocatalytic System to Produce Hydr |
Chen | Jie | UM-Kansas City | Mathematics | Change Point Methods for the Estimation of CNV Regions |
Greenlief | C. Michael | UM-Columbia | Chemistry | Surface Studies of Carbon Dioxide Reduction |
Leopold | Jennifer | Missouri S&T | Computer Sci | VRCC-3D: Visual Spatio-Temporal Programming |
Lin | Dan | Missouri S&T | Computer Sci | Efficient Processing of Keyword Search in Spatial Databases |
Rulis | Paul | UM-Kansas City | Physics | An Evolutionary Approach to Microstructure Prediction |
Sandvol | Eric | UM-Columbia | Geological Sciences | Regional Seismic Attenuation in Peru |
Shyu | Chi-Ren | UM-Columbia | Computer Sci | Fast and Accurate 3D Protein Binding Site Analysis |
Spilling | Christopher | UM-St. Louis | Chemistry | Stereoselective Nickel Catalyzed Homoallylation |
Reviewed 2019-08-24