Last name | First name | Department | Campus | Project title |
---|---|---|---|---|
DuBois | Robert | Physics | Missouri S&T | Nanotube Beams for Studying Massive Fullerenes |
Gibb | Erika | Physics and Astronomy | UMSL | Volatiles Toward Low Mass Young Stars |
Jiang | Qingtang | Mathematics and Computer | UMSL | Math. Development of Vector Subdivision for CAD Appl. |
Kadnikova | Ekaterina | Chemistry | UMKC | Immobilized enzymes for organic catalysis |
Leventis | Nicholas | Chemistry | Missouri S&T | Polymer Crosslinked Mechanically Strong Aerogels |
Medvedeva | Julia | PHYSICS | Missouri S&T | Multifunctional nanoporous materials:ab-initio approach |
Oyler | Nathan | Chemistry | UMKC | SSNMR of Amyloid Fragments of beta-2-Microglobulin |
Pfeifer | Peter | Physics & Astronomy | UMC | Extended Universality in Magnetic and Molecular Films |
Underwood | Michael | Geological Sciences | UMC | Nankai Trough Seismogenic Zone Experiment |
Wang | Shuguang | Mathematics | UMC | Gauge Theory and Real Structures |
Zhu | Da-Ming | Physics | UMKC | CSAFM Study of Proton Exchange Membranes |
Reviewed 2019-08-24