Last name | First name | Department | Campus | Project title |
---|---|---|---|---|
Basker | Emek | Economics | UM-Columbia | Supersize It: Growth of Chains & Rise of "Big Box" Retail F |
Campione-Barr | Nicole | Psychological Sciences | UM-Columbia | Adolescent Sibling Conflict, Cooperation & Closeness |
Duan | Changming | Counseling/Educ. Psychol | UM-Kansas City | Counseling Processes & Outcomes Related to Counselor Use of |
Grieco | Viviana | History | UM-Kansas City | On the King's Power & His Subjects' Money: Political Culture |
Hao | Qing | Finance | UM-Columbia | Conflict of Interest & Performance of Investment Bank Affili |
Heflin | Colleen | Truman School | UM-Columbia | Impact of Improving Access to Benefits for Low-Income Famili |
Kim | Jin-Mo | Finance, Info.Mgmt. & Str | UM-Kansas City | Local Institutional Investors & Equity Returns: Info Asymmet |
Konisky | David | Truman Sch. Of Public Aff | UM-Columbia | UMC Participation in the Cooperative Congressional Election |
Laffey | James | Info Sci & Learning Techn | UM-Columbia | A 3D Environment for Developing Social Competence for Youth |
Liu | Fei | Statistics | UM-Columbia | Bayesian Hierarchical Models for Unification of ANOVA Models |
Morawitz | Elizabeth | Communication | UM-Columbia | Learning from Video Games: Effects of Gender & Race Stereoty |
Patterson | Miles | Psychology | UM-St. Louis | The TimeCourse of Social Judgments |
Petrocik | John | Political Science | UM-Columbia | The Cooperative Campaign Analysis Project: 2008 |
Rempfer | Melisa | Psychology | UM-Kansas City | Real World Functional Assessments in People with Serious Me |
Russell | Cynthia | Nursing | UM-Columbia | Increasing Medication Adherence in Renal Transplant |
Scott | Rebecca | Sociology | UM-Columbia | Extracting Identities: Nature, Race & Gender in the WV Coalf |
Taylor | Matthew | Psychology | UM-St. Louis | Racial Socialization & African American Identity: Pathways t |
vanMarle | Kristy | Psychological Sciences | UM-Columbia | Infants' Nonverbal Quantity Representation |
Wescott | Daniel | Anthropology | UM-Columbia | Secular Change in Human Long Bone Strength & Shape Indices |
Reviewed 2019-08-24