University of Missouri-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2019

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 39 8
1020 UMKC 15 0
1030 MST 17 3
1040 UMSL 0 0
2010 UCM 9 1
2020 HSSU 7 0
2030 Lincoln 2 0
2040 MSSU 1 0
2050 MWSU 2 0
2060 Truman 16 3
2070 NMSU 1 0
2080 SEMO 18 0
2090 MSU 34 4
2100 Wplains 4 0
3010 Crowder 1 0
3020 ECC 15 0
3025 OTC 5 0
3030 Jefferson 51 1
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 0 0
3060 Maplewoods 1 0
3070 Pennvalley 0 0
3090 Mineral 29 0
3100 Moberly 9 0
3105 St.Charles 159 2
3110 St. Louis CC 425 8
3150 StateFair 0 0
3160 ThreeRivers 2 0
3170 N.Central 0 0
7040 State Tech 1 0
4020 Saint Louis U 14 6
4030 Washington U 5 9
5010 Avila 0 0
5030 Central Methodist 2 0
5040 Columbia 3 0
5050 Culver-Stockton 0 0
5060 Drury 5 0
5070 Evangel 1 0
5080 Fontbonne 3 2
5090 Hannibal-LaGrange 2 0
5100 Lindenwood 8 4
5110 Maryville 7 1
5120 Missouri Baptist 1 0
5130 Missouri Valley 0 0
5140 Park 1 0
5150 Rockhurst 0 1
5160 College of the Ozarks 0 0
5170 Southwest Baptist 1 0
5180 Stephens 1 0
5200 Webster 8 1
5210 Westminster 0 2
5220 William Jewell 0 0
5230 William Woods 2 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 10 24
    937 80



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 6 0
911 Alaska 0 0
912 Arizona 5 0
913 Arkansas 2 0
914 California 7 1
915 Colorado 4 0
916 Connecticut 0 1
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 3 1
920 Georgia 1 0
921 Hawaii 0 0
922 Idaho 1 0
923 Illinois 82 3
924 Indiana 8 0
925 Iowa 3 0
926 Kansas 8 3
927 Kentucky 5 0
928 Louisiana 2 0
929 Maine 0 0
930 Maryland 5 1
931 Massachusetts 0 0
932 Michigan 1 2
933 Minnesota 2 0
934 Mississippi 5 0
936 Montana 0 0
937 Nebraska 1 0
938 Nevada 0 0
939 New Hampshire 2 0
940 New Jersey 1 0
941 New Mexico 0 0
942 New York 3 2
943 North Carolina 2 0
944 North Dakota 1 0
945 Ohio 5 1
946 Oklahoma 3 1
947 Oregon 0 0
948 Pennsylvania 4 1
949 Rhode Island 0 0
950 South Carolina 3 1
951 South Dakota 0 0
952 Tennessee 10 0
953 Texas 4 0
954 Utah 0 0
955 Vermont 1 0
956 Virginia 0 0
957 Washington 2 1
958 West Virginia 0 0
959 Wisconsin 2 0
960 Wyoming 0 0
    194 19



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 33 3



 

999 Grand Total 1164 102