University of Missouri-St. Louis |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2022 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMSL | Known | Highest 10% | 68 |
Ninth 10% | 45 | ||
Eighth 10% | 43 | ||
Seventh 10% | 22 | ||
Sixth 10% | 15 | ||
Fifth 10% | 15 | ||
Fourth 10% | 17 | ||
Third 10% | 2 | ||
Second 10% | 7 | ||
First 10% | 4 | ||
238 | |||
Unknown | 205 | ||
205 | |||
443 |