University of Missouri-Kansas City |
DHE-06: Ability Descriptors of First-time Entering Degree-Seeking Freshmen |
Fall 2023 |
Part A: High School Class Rank by Decile |
Institution | Rank | High School Rank ByDecile | Total Degree-seeking First-time Undergrad |
---|---|---|---|
UMKC | Known | Highest 10% | 257 |
Ninth 10% | 165 | ||
Eighth 10% | 138 | ||
Seventh 10% | 97 | ||
Sixth 10% | 80 | ||
Fifth 10% | 53 | ||
Fourth 10% | 33 | ||
Third 10% | 17 | ||
Second 10% | 7 | ||
First 10% | 8 | ||
855 | |||
Unknown | 434 | ||
434 | |||
1289 |