University of Missouri- Columbia |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2022 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 0 | 0 |
1020 | UMKC | 23 | 0 |
1030 | MST | 19 | 3 |
1040 | UMSL | 13 | 1 |
2010 | UCM | 12 | 0 |
2020 | HSSU | 3 | 0 |
2030 | Lincoln | 5 | 0 |
2040 | MSSU | 4 | 0 |
2050 | MWSU | 5 | 0 |
2060 | Truman | 23 | 2 |
2070 | NMSU | 4 | 0 |
2080 | SEMO | 6 | 0 |
2090 | MSU | 24 | 1 |
2100 | Wplains | 2 | 0 |
3010 | Crowder | 6 | 0 |
3020 | ECC | 29 | 0 |
3025 | OTC | 27 | 0 |
3030 | Jefferson | 17 | 0 |
3045 | Blueriver | 1 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 4 | 0 |
3060 | Maplewoods | 7 | 0 |
3070 | Pennvalley | 48 | 0 |
3090 | Mineral | 8 | 0 |
3100 | Moberly | 265 | 0 |
3105 | St.Charles | 63 | 0 |
3110 | St. Louis CC | 67 | 0 |
3150 | StateFair | 28 | 0 |
3160 | ThreeRivers | 0 | 0 |
3170 | N.Central | 10 | 1 |
7040 | State Tech | 6 | 0 |
4020 | Saint Louis U | 7 | 1 |
4030 | Washington U | 0 | 0 |
5010 | Avila | 0 | 0 |
5030 | Central Methodist | 9 | 0 |
5040 | Columbia | 22 | 0 |
5050 | Culver-Stockton | 2 | 0 |
5060 | Drury | 1 | 0 |
5070 | Evangel | 1 | 0 |
5080 | Fontbonne | 2 | 0 |
5090 | Hannibal-LaGrange | 4 | 0 |
5100 | Lindenwood | 7 | 0 |
5110 | Maryville | 6 | 0 |
5120 | Missouri Baptist | 7 | 1 |
5130 | Missouri Valley | 5 | 0 |
5140 | Park | 2 | 0 |
5150 | Rockhurst | 1 | 0 |
5160 | College of the Ozarks | 0 | 0 |
5170 | Southwest Baptist | 2 | 0 |
5180 | Stephens | 2 | 0 |
5200 | Webster | 3 | 0 |
5210 | Westminster | 8 | 0 |
5220 | William Jewell | 2 | 0 |
5230 | William Woods | 1 | 0 |
6010 | Cottey | 0 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 0 | 0 |
8080 | Other MO Inst. | 33 | 0 |
856 | 10 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 4 | 0 |
911 | Alaska | 0 | 0 |
912 | Arizona | 20 | 0 |
913 | Arkansas | 12 | 0 |
914 | California | 11 | 1 |
915 | Colorado | 9 | 0 |
916 | Connecticut | 0 | 0 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 3 | 0 |
919 | Florida | 11 | 0 |
920 | Georgia | 3 | 0 |
921 | Hawaii | 3 | 0 |
922 | Idaho | 1 | 0 |
923 | Illinois | 122 | 0 |
924 | Indiana | 14 | 0 |
925 | Iowa | 9 | 1 |
926 | Kansas | 28 | 1 |
927 | Kentucky | 7 | 0 |
928 | Louisiana | 3 | 0 |
929 | Maine | 0 | 0 |
930 | Maryland | 1 | 0 |
931 | Massachusetts | 3 | 1 |
932 | Michigan | 3 | 0 |
933 | Minnesota | 3 | 0 |
934 | Mississippi | 6 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 6 | 0 |
938 | Nevada | 1 | 0 |
939 | New Hampshire | 1 | 1 |
940 | New Jersey | 0 | 0 |
941 | New Mexico | 0 | 0 |
942 | New York | 6 | 0 |
943 | North Carolina | 7 | 0 |
944 | North Dakota | 1 | 0 |
945 | Ohio | 8 | 0 |
946 | Oklahoma | 10 | 1 |
947 | Oregon | 2 | 0 |
948 | Pennsylvania | 4 | 0 |
949 | Rhode Island | 1 | 0 |
950 | South Carolina | 4 | 0 |
951 | South Dakota | 1 | 0 |
952 | Tennessee | 7 | 0 |
953 | Texas | 15 | 1 |
954 | Utah | 1 | 0 |
955 | Vermont | 1 | 0 |
956 | Virginia | 3 | 0 |
957 | Washington | 3 | 0 |
958 | West Virginia | 2 | 0 |
959 | Wisconsin | 5 | 0 |
960 | Wyoming | 0 | 0 |
365 | 7 |