University of Missouri-St. Louis
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2016

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 68 11
1020 UMKC 15 2
1030 MST 15 2
1040 UMSL 0 0
2010 UCM 12 1
2020 HSSU 11 0
2030 Lincoln 3 1
2040 MSSU 3 0
2050 MWSU 3 0
2060 Truman 18 4
2070 NMSU 1 0
2080 SEMO 27 2
2090 MSU 33 1
2100 Wplains 0 0
3010 Crowder 0 0
3020 ECC 20 1
3025 OTC 3 0
3030 Jefferson 61 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 1 0
3060 Maplewoods 0 0
3070 Pennvalley 0 0
3090 Mineral 29 0
3100 Moberly 8 0
3105 St.Charles 210 5
3110 St. Louis CC 545 11
3150 StateFair 0 0
3160 ThreeRivers 2 0
3170 N.Central 0 0
7040 Linn 0 0
4020 Saint Louis U 19 6
4030 Washington U 4 12
5010 Avila 0 0
5030 Central Methodist 0 0
5040 Columbia 3 1
5050 Culver-Stockton 1 1
5060 Drury 1 0
5070 Evangel 0 0
5080 Fontbonne 2 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 19 4
5110 Maryville 10 3
5120 Missouri Baptist 8 0
5130 Missouri Valley 2 0
5140 Park 0 0
5150 Rockhurst 1 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 0 0
5180 Stephens 0 0
5200 Webster 6 2
5210 Westminster 1 1
5220 William Jewell 0 0
5230 William Woods 2 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 21 32
    1188 103



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 6 2
911 Alaska 0 0
912 Arizona 7 1
913 Arkansas 2 0
914 California 10 1
915 Colorado 2 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 1 0
919 Florida 5 0
920 Georgia 4 1
921 Hawaii 0 0
922 Idaho 1 1
923 Illinois 114 6
924 Indiana 6 2
925 Iowa 5 0
926 Kansas 5 1
927 Kentucky 8 0
928 Louisiana 2 0
929 Maine 1 0
930 Maryland 1 0
931 Massachusetts 0 0
932 Michigan 3 0
933 Minnesota 0 0
934 Mississippi 1 0
936 Montana 0 0
937 Nebraska 1 2
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 2 1
941 New Mexico 1 0
942 New York 4 2
943 North Carolina 1 0
944 North Dakota 0 0
945 Ohio 3 1
946 Oklahoma 2 0
947 Oregon 0 0
948 Pennsylvania 1 1
949 Rhode Island 0 0
950 South Carolina 0 1
951 South Dakota 0 0
952 Tennessee 5 3
953 Texas 2 1
954 Utah 0 0
955 Vermont 0 0
956 Virginia 1 0
957 Washington 3 0
958 West Virginia 2 0
959 Wisconsin 1 1
960 Wyoming 0 0
    213 28



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 0
990 UNKNOWN 34 10



 

999 Grand Total 1435 141