University of Missouri-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2013 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 366 | 5,233.0 | . | . | 366 | 5,233.0 | 348.9 | . | 348.9 |
out-state | 98 | 1,355.0 | . | . | 98 | 1,355.0 | 90.3 | . | 90.3 | ||
part-time | In-state | 16 | 112.0 | . | . | 16 | 112.0 | 7.5 | . | 7.5 | |
out-state | 2 | 14.0 | . | . | 2 | 14.0 | 0.9 | . | 0.9 | ||
2: All other DS Undergrad | full-time | In-state | 4,700 | 63,037.5 | . | . | 4,700 | 63,037.5 | 4,202.5 | . | 4,202.5 |
out-state | 637 | 9,010.0 | . | . | 637 | 9,010.0 | 600.7 | . | 600.7 | ||
part-time | In-state | 2,887 | 19,926.0 | 33 | 145.0 | 2,920 | 20,071.0 | 1,328.4 | 9.7 | 1,338.1 | |
out-state | 187 | 1,315.0 | 2 | 9.0 | 189 | 1,324.0 | 87.7 | 0.6 | 88.3 | ||
3: Non-DS undergraduate | full-time | In-state | 48 | 632.0 | 143 | 2,108.0 | 191 | 2,740.0 | 42.1 | 140.5 | 182.7 |
out-state | 43 | 577.0 | . | . | 43 | 577.0 | 38.5 | . | 38.5 | ||
part-time | In-state | 264 | 1,275.0 | 4,119 | 21,620.0 | 4,383 | 22,895.0 | 85.0 | 1,441.3 | 1,526.3 | |
out-state | 20 | 87.0 | 4 | 16.0 | 24 | 103.0 | 5.8 | 1.1 | 6.9 | ||
4: Doctoral-professional practice | full-time | In-state | 64 | 1,287.0 | . | . | 64 | 1,287.0 | 64.0 | . | 64.0 |
out-state | 108 | 2,210.0 | . | . | 108 | 2,210.0 | 108.0 | . | 108.0 | ||
5: Postbacc. non-DS | full-time | In-state | 8 | 87.0 | . | . | 8 | 87.0 | 7.3 | . | 7.3 |
out-state | 2 | 22.0 | . | . | 2 | 22.0 | 1.8 | . | 1.8 | ||
part-time | In-state | 61 | 248.0 | 21 | 73.0 | 82 | 321.0 | 20.7 | 6.1 | 26.8 | |
out-state | 3 | 12.0 | 7 | 35.0 | 10 | 47.0 | 1.0 | 2.9 | 3.9 | ||
6: Postbacc. other seeking | full-time | In-state | 10 | 117.0 | . | . | 10 | 117.0 | 9.8 | . | 9.8 |
out-state | 3 | 32.0 | . | . | 3 | 32.0 | 2.7 | . | 2.7 | ||
part-time | In-state | 61 | 278.0 | 2 | 9.0 | 63 | 287.0 | 23.2 | 0.8 | 23.9 | |
out-state | 2 | 7.0 | 2 | 6.0 | 4 | 13.0 | 0.6 | 0.5 | 1.1 | ||
7: Masters | full-time | In-state | 325 | 3,255.0 | 3 | 27.0 | 328 | 3,282.0 | 271.3 | 2.3 | 273.5 |
out-state | 155 | 1,562.0 | 4 | 36.0 | 159 | 1,598.0 | 130.2 | 3.0 | 133.2 | ||
part-time | In-state | 1,287 | 6,525.0 | 157 | 747.0 | 1,444 | 7,272.0 | 543.8 | 62.3 | 606.0 | |
out-state | 113 | 616.0 | 206 | 1,129.0 | 319 | 1,745.0 | 51.3 | 94.1 | 145.4 | ||
8: Specialist | full-time | In-state | 13 | 150.0 | . | . | 13 | 150.0 | 12.5 | . | 12.5 |
out-state | 7 | 81.0 | . | . | 7 | 81.0 | 6.8 | . | 6.8 | ||
part-time | In-state | 29 | 132.0 | 1 | 6.0 | 30 | 138.0 | 11.0 | 0.5 | 11.5 | |
out-state | 1 | 6.0 | . | . | 1 | 6.0 | 0.5 | . | 0.5 | ||
9: Doctoral-research/scholarship | full-time | In-state | 128 | 663.0 | . | . | 128 | 663.0 | 55.2 | . | 55.2 |
out-state | 122 | 875.0 | . | . | 122 | 875.0 | 72.9 | . | 72.9 | ||
part-time | In-state | 284 | 1,021.0 | 1 | 6.0 | 285 | 1,027.0 | 85.1 | 0.5 | 85.6 | |
out-state | 39 | 159.0 | . | . | 39 | 159.0 | 13.3 | . | 13.3 | ||
10: Unclassified Graduate | full-time | In-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 |
part-time | In-state | 8 | 42.0 | 1 | 3.0 | 9 | 45.0 | 3.5 | 0.3 | 3.8 | |
out-state | 1 | 6.0 | . | . | 1 | 6.0 | 0.5 | . | 0.5 | ||
12,103 | 121,975.5 | 4,706 | 25,975.0 | 16,809 | 147,950.5 | 8,335.7 | 1,766.3 | 10,101.9 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 10,560 | 104,029.5 | 4,481 | 24,744.0 | 15,041 | 128,773.5 | 7,122.3 | 1,664.1 | 8,786.4 |
out-state | 1,543 | 17,946.0 | 225 | 1,231.0 | 1,768 | 19,177.0 | 1,213.4 | 102.2 | 1,315.5 |
12,103 | 121,975.5 | 4,706 | 25,975.0 | 16,809 | 147,950.5 | 8,335.7 | 1,766.3 | 10,101.9 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,838 | 90,194.5 | 150 | 2,171.0 | 6,988 | 92,365.5 | 6,066.1 | 145.8 | 6,211.8 |
part-time | 5,265 | 31,781.0 | 4,556 | 23,804.0 | 9,821 | 55,585.0 | 2,269.6 | 1,620.5 | 3,890.1 |
12,103 | 121,975.5 | 4,706 | 25,975.0 | 16,809 | 147,950.5 | 8,335.7 | 1,766.3 | 10,101.9 |