University of Missouri-Kansas City |
DHE07-2 Institutional Origin of |
Undergraduate Transfer Students |
Fall 2011 |
Code | Institution | degree seeking |
non- degree seeking |
---|---|---|---|
1010 | UMC | 61 | 0 |
1020 | UMKC | 0 | 0 |
1030 | MST | 6 | 0 |
1040 | UMSL | 3 | 0 |
2010 | UCM | 25 | 0 |
2020 | HSSU | 1 | 0 |
2030 | Lincoln | 7 | 0 |
2040 | MSSU | 9 | 0 |
2050 | MWSU | 16 | 0 |
2060 | Truman | 14 | 0 |
2070 | NMSU | 28 | 0 |
2080 | SEMO | 3 | 0 |
2090 | MSU | 32 | 0 |
2100 | Wplains | 0 | 0 |
3010 | Crowder | 3 | 0 |
3020 | ECC | 7 | 0 |
3025 | OTC | 12 | 0 |
3030 | Jefferson | 5 | 0 |
3045 | Blueriver | 48 | 0 |
3046 | Bus/Tech | 0 | 0 |
3050 | Longview | 135 | 0 |
3060 | Maplewoods | 89 | 0 |
3070 | Pennvalley | 142 | 0 |
3090 | Mineral | 1 | 0 |
3100 | Moberly | 3 | 0 |
3105 | St.Charles | 9 | 0 |
3110 | St. Louis CC | 23 | 0 |
3150 | StateFair | 11 | 0 |
3160 | ThreeRivers | 0 | 0 |
3170 | N.Central | 3 | 0 |
7040 | Linn | 0 | 0 |
4020 | Saint Louis U | 2 | 0 |
4030 | Washington U | 1 | 0 |
5010 | Avila | 6 | 0 |
5030 | Central Methodist | 1 | 0 |
5040 | Columbia | 2 | 0 |
5050 | Culver-Stockton | 0 | 0 |
5060 | Drury | 4 | 0 |
5070 | Evangel | 1 | 0 |
5080 | Fontbonne | 0 | 0 |
5090 | Hannibal-LaGrange | 1 | 0 |
5100 | Lindenwood | 1 | 0 |
5110 | Maryville | 1 | 0 |
5120 | Missouri Baptist | 1 | 0 |
5130 | Missouri Valley | 4 | 0 |
5140 | Park | 15 | 0 |
5150 | Rockhurst | 16 | 0 |
5160 | College of the Ozarks | 0 | 0 |
5170 | Southwest Baptist | 8 | 0 |
5180 | Stephens | 1 | 0 |
5200 | Webster | 0 | 0 |
5210 | Westminster | 1 | 0 |
5220 | William Jewell | 10 | 0 |
5230 | William Woods | 1 | 0 |
6010 | Cottey | 1 | 0 |
6020 | Kemper | 0 | 0 |
6050 | Wentworth | 1 | 0 |
8080 | Other MO Inst. | 11 | 0 |
786 | 0 |
Transfers from Other States |
Code | Out-of-State | degree seeking |
non- degree seeking |
---|---|---|---|
910 | Alabama | 7 | 0 |
911 | Alaska | 1 | 0 |
912 | Arizona | 13 | 0 |
913 | Arkansas | 8 | 0 |
914 | California | 15 | 0 |
915 | Colorado | 6 | 0 |
916 | Connecticut | 1 | 0 |
917 | Delaware | 0 | 0 |
918 | Dist. of Columbia | 1 | 0 |
919 | Florida | 5 | 0 |
920 | Georgia | 7 | 0 |
921 | Hawaii | 0 | 0 |
922 | Idaho | 1 | 0 |
923 | Illinois | 16 | 0 |
924 | Indiana | 5 | 0 |
925 | Iowa | 21 | 0 |
926 | Kansas | 413 | 0 |
927 | Kentucky | 1 | 0 |
928 | Louisiana | 1 | 0 |
929 | Maine | 0 | 0 |
930 | Maryland | 4 | 0 |
931 | Massachusetts | 1 | 0 |
932 | Michigan | 6 | 0 |
933 | Minnesota | 6 | 0 |
934 | Mississippi | 2 | 0 |
936 | Montana | 0 | 0 |
937 | Nebraska | 4 | 0 |
938 | Nevada | 1 | 0 |
939 | New Hampshire | 0 | 0 |
940 | New Jersey | 3 | 0 |
941 | New Mexico | 1 | 0 |
942 | New York | 5 | 0 |
943 | North Carolina | 4 | 0 |
944 | North Dakota | 0 | 0 |
945 | Ohio | 3 | 0 |
946 | Oklahoma | 17 | 0 |
947 | Oregon | 5 | 0 |
948 | Pennsylvania | 4 | 0 |
949 | Rhode Island | 0 | 0 |
950 | South Carolina | 2 | 0 |
951 | South Dakota | 0 | 0 |
952 | Tennessee | 5 | 0 |
953 | Texas | 9 | 0 |
954 | Utah | 3 | 0 |
955 | Vermont | 2 | 0 |
956 | Virginia | 2 | 0 |
957 | Washington | 2 | 0 |
958 | West Virginia | 0 | 0 |
959 | Wisconsin | 5 | 0 |
960 | Wyoming | 0 | 0 |
618 | 0 |