University of Missouri-Kansas City |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2011 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 829 | 11,692.0 | . | . | 829 | 11,692.0 | 779.5 | . | 779.5 |
out-state | 283 | 4,204.0 | . | . | 283 | 4,204.0 | 280.3 | . | 280.3 | ||
part-time | In-state | 36 | 339.0 | . | . | 36 | 339.0 | 22.6 | . | 22.6 | |
out-state | 11 | 90.0 | . | . | 11 | 90.0 | 6.0 | . | 6.0 | ||
2: All other DS Undergrad | full-time | In-state | 3,960 | 54,926.3 | 25 | 352.5 | 3,985 | 55,278.8 | 3,661.8 | 23.5 | 3,685.3 |
out-state | 1,665 | 23,283.1 | 1 | 13.3 | 1,666 | 23,296.4 | 1,552.2 | 0.9 | 1,553.1 | ||
part-time | In-state | 1,163 | 8,436.3 | 1 | 11.3 | 1,164 | 8,447.6 | 562.4 | 0.8 | 563.2 | |
out-state | 485 | 3,425.3 | . | . | 485 | 3,425.3 | 228.4 | . | 228.4 | ||
3: Non-DS undergraduate | full-time | In-state | 5 | 65.0 | 2 | 25.0 | 7 | 90.0 | 4.3 | 1.7 | 6.0 |
out-state | 80 | 964.0 | . | . | 80 | 964.0 | 64.3 | . | 64.3 | ||
part-time | In-state | 104 | 424.0 | 1,391 | 5,165.0 | 1,495 | 5,589.0 | 28.3 | 344.3 | 372.6 | |
out-state | 80 | 367.0 | 1 | 3.0 | 81 | 370.0 | 24.5 | 0.2 | 24.7 | ||
4: Doctoral-professional practice | full-time | In-state | 1,160 | 21,799.0 | 80 | 1,488.9 | 1,240 | 23,287.9 | 1,153.3 | 80.0 | 1,233.3 |
out-state | 388 | 7,356.9 | . | . | 388 | 7,356.9 | 386.8 | . | 386.8 | ||
part-time | In-state | 24 | 223.0 | . | . | 24 | 223.0 | 14.9 | . | 14.9 | |
out-state | 7 | 54.0 | . | . | 7 | 54.0 | 3.6 | . | 3.6 | ||
5: Postbacc. non-DS | full-time | out-state | 6 | 56.0 | . | . | 6 | 56.0 | 4.7 | . | 4.7 |
part-time | In-state | 185 | 609.0 | . | . | 185 | 609.0 | 50.8 | . | 50.8 | |
out-state | 59 | 221.0 | . | . | 59 | 221.0 | 18.4 | . | 18.4 | ||
6: Postbacc. DS | part-time | In-state | 2 | 12.0 | . | . | 2 | 12.0 | 1.0 | . | 1.0 |
out-state | 3 | 19.0 | . | . | 3 | 19.0 | 1.6 | . | 1.6 | ||
7: Masters | full-time | In-state | 507 | 5,503.4 | 12 | 129.0 | 519 | 5,632.4 | 458.6 | 10.8 | 469.4 |
out-state | 554 | 5,749.0 | 1 | 13.0 | 555 | 5,762.0 | 479.1 | 1.1 | 480.2 | ||
part-time | In-state | 956 | 4,873.5 | 62 | 336.0 | 1,018 | 5,209.5 | 406.1 | 28.0 | 434.1 | |
out-state | 633 | 3,175.5 | 5 | 18.0 | 638 | 3,193.5 | 264.6 | 1.5 | 266.1 | ||
8: Specialist | full-time | In-state | 3 | 30.0 | . | . | 3 | 30.0 | 2.5 | . | 2.5 |
out-state | 1 | 9.0 | . | . | 1 | 9.0 | 0.8 | . | 0.8 | ||
part-time | In-state | 40 | 192.0 | . | . | 40 | 192.0 | 16.0 | . | 16.0 | |
out-state | 15 | 84.0 | . | . | 15 | 84.0 | 7.0 | . | 7.0 | ||
9: Doctoral-research/scholarship | full-time | In-state | 53 | 357.0 | . | . | 53 | 357.0 | 29.8 | . | 29.8 |
out-state | 130 | 1,166.0 | . | . | 130 | 1,166.0 | 97.2 | . | 97.2 | ||
part-time | In-state | 164 | 631.0 | . | . | 164 | 631.0 | 52.6 | . | 52.6 | |
out-state | 301 | 1,194.0 | . | . | 301 | 1,194.0 | 99.5 | . | 99.5 | ||
13,892 | 161,530.3 | 1,581 | 7,555.0 | 15,473 | 169,085.3 | 10,763.1 | 492.7 | 11,255.7 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 9,191 | 110,112.5 | 1,573 | 7,507.7 | 10,764 | 117,620.2 | 7,244.3 | 489.0 | 7,733.3 |
out-state | 4,701 | 51,417.8 | 8 | 47.3 | 4,709 | 51,465.1 | 3,518.8 | 3.7 | 3,522.4 |
13,892 | 161,530.3 | 1,581 | 7,555.0 | 15,473 | 169,085.3 | 10,763.1 | 492.7 | 11,255.7 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 9,624 | 137,160.7 | 121 | 2,021.7 | 9,745 | 139,182.4 | 8,954.9 | 117.9 | 9,072.8 |
part-time | 4,268 | 24,369.6 | 1,460 | 5,533.3 | 5,728 | 29,902.9 | 1,808.2 | 374.8 | 2,182.9 |
13,892 | 161,530.3 | 1,581 | 7,555.0 | 15,473 | 169,085.3 | 10,763.1 | 492.7 | 11,255.7 |