University of Missouri-St. Louis |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2009 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 418 | 5,659.0 | . | . | 418 | 5,659.0 | 377.3 | . | 377.3 |
out-state | 76 | 1,061.0 | . | . | 76 | 1,061.0 | 70.7 | . | 70.7 | ||
part-time | In-state | 28 | 203.0 | . | . | 28 | 203.0 | 13.5 | . | 13.5 | |
out-state | 3 | 22.0 | . | . | 3 | 22.0 | 1.5 | . | 1.5 | ||
2: All other DS Undergrad | full-time | In-state | 4,763 | 64,160.0 | 19 | 246.0 | 4,782 | 64,406.0 | 4,277.3 | 16.4 | 4,293.7 |
out-state | 593 | 8,162.0 | . | . | 593 | 8,162.0 | 544.1 | . | 544.1 | ||
part-time | In-state | 2,789 | 19,098.0 | 67 | 319.0 | 2,856 | 19,417.0 | 1,273.2 | 21.3 | 1,294.5 | |
out-state | 171 | 1,199.0 | 2 | 11.0 | 173 | 1,210.0 | 79.9 | 0.7 | 80.7 | ||
3: Non-DS undergraduate | full-time | In-state | 41 | 552.0 | 76 | 1,032.0 | 117 | 1,584.0 | 36.8 | 68.8 | 105.6 |
out-state | 42 | 558.0 | . | . | 42 | 558.0 | 37.2 | . | 37.2 | ||
part-time | In-state | 202 | 917.0 | 3,643 | 19,246.0 | 3,845 | 20,163.0 | 61.1 | 1,283.1 | 1,344.2 | |
out-state | 25 | 106.0 | 8 | 31.0 | 33 | 137.0 | 7.1 | 2.1 | 9.1 | ||
4: Doctoral-professional practice | full-time | In-state | 86 | 1,764.0 | . | . | 86 | 1,764.0 | 86.0 | . | 86.0 |
out-state | 93 | 1,907.0 | . | . | 93 | 1,907.0 | 93.0 | . | 93.0 | ||
5: Postbacc. non-grad | full-time | In-state | 5 | 48.0 | 1 | 10.0 | 6 | 58.0 | 4.0 | 0.8 | 4.8 |
out-state | 5 | 48.0 | . | . | 5 | 48.0 | 4.0 | . | 4.0 | ||
part-time | In-state | 79 | 294.0 | 70 | 293.0 | 149 | 587.0 | 24.5 | 24.4 | 48.9 | |
out-state | 2 | 6.0 | 9 | 47.0 | 11 | 53.0 | 0.5 | 3.9 | 4.4 | ||
6: Masters | full-time | In-state | 421 | 4,234.0 | 32 | 314.0 | 453 | 4,548.0 | 352.8 | 26.2 | 379.0 |
out-state | 161 | 1,570.0 | 6 | 61.0 | 167 | 1,631.0 | 130.8 | 5.1 | 135.9 | ||
part-time | In-state | 1,512 | 7,584.5 | 226 | 1,111.0 | 1,738 | 8,695.5 | 632.0 | 92.6 | 724.6 | |
out-state | 124 | 642.0 | 46 | 245.0 | 170 | 887.0 | 53.5 | 20.4 | 73.9 | ||
7: Specialist | full-time | In-state | 17 | 189.0 | . | . | 17 | 189.0 | 15.8 | . | 15.8 |
part-time | In-state | 34 | 142.0 | 1 | 3.0 | 35 | 145.0 | 11.8 | 0.3 | 12.1 | |
out-state | 1 | 6.0 | . | . | 1 | 6.0 | 0.5 | . | 0.5 | ||
8: Doctoral-research/scholarship | full-time | In-state | 59 | 563.0 | . | . | 59 | 563.0 | 46.9 | . | 46.9 |
out-state | 68 | 695.0 | . | . | 68 | 695.0 | 57.9 | . | 57.9 | ||
part-time | In-state | 307 | 1,118.0 | 14 | 63.0 | 321 | 1,181.0 | 93.2 | 5.3 | 98.4 | |
out-state | 103 | 391.0 | 2 | 6.0 | 105 | 397.0 | 32.6 | 0.5 | 33.1 | ||
9: Unclassified Graduate | full-time | In-state | 15 | 162.0 | . | . | 15 | 162.0 | 13.5 | . | 13.5 |
out-state | 3 | 27.0 | . | . | 3 | 27.0 | 2.3 | . | 2.3 | ||
part-time | In-state | 54 | 246.0 | 8 | 36.0 | 62 | 282.0 | 20.5 | 3.0 | 23.5 | |
out-state | 4 | 13.0 | . | . | 4 | 13.0 | 1.1 | . | 1.1 | ||
12,304 | 123,346.5 | 4,230 | 23,074.0 | 16,534 | 146,420.5 | 8,457.0 | 1,574.8 | 10,031.8 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 10,830 | 106,933.5 | 4,157 | 22,673.0 | 14,987 | 129,606.5 | 7,340.3 | 1,542.0 | 8,882.3 |
out-state | 1,474 | 16,413.0 | 73 | 401.0 | 1,547 | 16,814.0 | 1,116.7 | 32.7 | 1,149.4 |
12,304 | 123,346.5 | 4,230 | 23,074.0 | 16,534 | 146,420.5 | 8,457.0 | 1,574.7 | 10,031.8 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 6,866 | 91,359.0 | 134 | 1,663.0 | 7,000 | 93,022.0 | 6,150.5 | 117.3 | 6,267.8 |
part-time | 5,438 | 31,987.5 | 4,096 | 21,411.0 | 9,534 | 53,398.5 | 2,306.5 | 1,457.5 | 3,764.0 |
12,304 | 123,346.5 | 4,230 | 23,074.0 | 16,534 | 146,420.5 | 8,457.0 | 1,574.8 | 10,031.8 |