University of Missouri-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2005 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,718 | 51,969.0 | . | . | 3,718 | 51,969.0 | 3,464.6 | . | 3,464.6 |
out-state | 945 | 13,703.0 | . | . | 945 | 13,703.0 | 913.5 | . | 913.5 | ||
part-time | In-state | 42 | 378.0 | . | . | 42 | 378.0 | 25.2 | . | 25.2 | |
out-state | 13 | 121.0 | . | . | 13 | 121.0 | 8.1 | . | 8.1 | ||
2: All other DS Undergrad | full-time | In-state | 13,331 | 188,694.0 | 7 | 86.0 | 13,338 | 188,780.0 | 12,579.6 | 5.7 | 12,585.3 |
out-state | 1,931 | 27,624.0 | 1 | 12.0 | 1,932 | 27,636.0 | 1,841.6 | 0.8 | 1,842.4 | ||
part-time | In-state | 864 | 6,474.0 | 86 | 472.0 | 950 | 6,946.0 | 431.6 | 31.5 | 463.1 | |
out-state | 57 | 419.0 | 23 | 118.0 | 80 | 537.0 | 27.9 | 7.9 | 35.8 | ||
3: Non-DS undergraduate | full-time | In-state | 3 | 41.0 | . | . | 3 | 41.0 | 2.7 | . | 2.7 |
out-state | 29 | 363.0 | . | . | 29 | 363.0 | 24.2 | . | 24.2 | ||
part-time | In-state | 170 | 704.0 | 59 | 212.0 | 229 | 916.0 | 46.9 | 14.1 | 61.1 | |
out-state | 23 | 106.0 | 33 | 116.0 | 56 | 222.0 | 7.1 | 7.7 | 14.8 | ||
4: First-professionals | full-time | In-state | 1,022 | 16,411.5 | . | . | 1,022 | 16,411.5 | 1,009.3 | . | 1,009.3 |
out-state | 47 | 796.5 | . | . | 47 | 796.5 | 46.9 | . | 46.9 | ||
part-time | In-state | 14 | 114.5 | . | . | 14 | 114.5 | 10.1 | . | 10.1 | |
5: Postbacc. non-grad | full-time | In-state | 41 | 466.0 | 4 | 36.0 | 45 | 502.0 | 38.8 | 3.0 | 41.8 |
out-state | 20 | 204.0 | 3 | 33.0 | 23 | 237.0 | 17.0 | 2.8 | 19.8 | ||
part-time | In-state | 156 | 600.0 | 200 | 645.0 | 356 | 1,245.0 | 50.0 | 53.8 | 103.8 | |
out-state | 6 | 36.0 | 119 | 425.0 | 125 | 461.0 | 3.0 | 35.4 | 38.4 | ||
6: Masters | full-time | In-state | 967 | 10,659.0 | 84 | 829.0 | 1,051 | 11,488.0 | 888.3 | 69.1 | 957.3 |
out-state | 548 | 5,720.0 | 34 | 324.0 | 582 | 6,044.0 | 476.7 | 27.0 | 503.7 | ||
part-time | In-state | 499 | 2,271.0 | 323 | 1,427.0 | 822 | 3,698.0 | 189.3 | 118.9 | 308.2 | |
out-state | 145 | 562.0 | 223 | 985.0 | 368 | 1,547.0 | 46.8 | 82.1 | 128.9 | ||
7: Specialist | full-time | In-state | 9 | 99.0 | 1 | 9.0 | 10 | 108.0 | 8.3 | 0.8 | 9.0 |
out-state | 2 | 26.0 | 4 | 36.0 | 6 | 62.0 | 2.2 | 3.0 | 5.2 | ||
part-time | In-state | 26 | 103.0 | 10 | 44.0 | 36 | 147.0 | 8.6 | 3.7 | 12.3 | |
out-state | . | . | 16 | 82.0 | 16 | 82.0 | . | 6.8 | 6.8 | ||
8: Doctoral | full-time | In-state | 290 | 2,830.0 | 2 | 18.0 | 292 | 2,848.0 | 235.8 | 1.5 | 237.3 |
out-state | 646 | 6,480.0 | 2 | 19.0 | 648 | 6,499.0 | 540.0 | 1.6 | 541.6 | ||
part-time | In-state | 636 | 1,791.0 | 64 | 178.0 | 700 | 1,969.0 | 149.3 | 14.8 | 164.1 | |
out-state | 418 | 1,393.0 | 14 | 40.0 | 432 | 1,433.0 | 116.1 | 3.3 | 119.4 | ||
26,618 | 341,158.5 | 1,312 | 6,146.0 | 27,930 | 347,304.5 | 23,209.3 | 495.2 | 23,704.5 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 21,788 | 283,605.0 | 840 | 3,956.0 | 22,628 | 287,561.0 | 19,138.2 | 316.8 | 19,455.1 |
out-state | 4,830 | 57,553.5 | 472 | 2,190.0 | 5,302 | 59,743.5 | 4,071.0 | 178.4 | 4,249.4 |
26,618 | 341,158.5 | 1,312 | 6,146.0 | 27,930 | 347,304.5 | 23,209.3 | 495.2 | 23,704.5 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 23,549 | 326,086.0 | 142 | 1,402.0 | 23,691 | 327,488.0 | 22,089.4 | 115.2 | 22,204.6 |
part-time | 3,069 | 15,072.5 | 1,170 | 4,744.0 | 4,239 | 19,816.5 | 1,119.9 | 380.0 | 1,499.9 |
26,618 | 341,158.5 | 1,312 | 6,146.0 | 27,930 | 347,304.5 | 23,209.3 | 495.2 | 23,704.5 |