University of Missouri-Columbia |
DHE02-4 Supplement to IPEDS EF, Fall Enrollment Form |
Fall 2004 |
Level | Load | legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|---|---|
1: First-time DS freshmen | full-time | In-state | 3,777 | 52,942.0 | . | . | 3,777 | 52,942.0 | 3,529.5 | . | 3,529.5 |
out-state | 854 | 12,471.0 | . | . | 854 | 12,471.0 | 831.4 | . | 831.4 | ||
part-time | In-state | 22 | 221.0 | . | . | 22 | 221.0 | 14.7 | . | 14.7 | |
out-state | 15 | 127.0 | . | . | 15 | 127.0 | 8.5 | . | 8.5 | ||
2: All other DS Undergrad | full-time | In-state | 13,059 | 184,327.0 | 5 | 66.0 | 13,064 | 184,393.0 | 12,288.5 | 4.4 | 12,292.9 |
out-state | 1,802 | 25,691.0 | 1 | 12.0 | 1,803 | 25,703.0 | 1,712.7 | 0.8 | 1,713.5 | ||
part-time | In-state | 854 | 6,153.0 | 76 | 409.0 | 930 | 6,562.0 | 410.2 | 27.3 | 437.5 | |
out-state | 66 | 501.0 | 10 | 67.0 | 76 | 568.0 | 33.4 | 4.5 | 37.9 | ||
3: Non-DS undergraduate | full-time | In-state | 5 | 61.0 | . | . | 5 | 61.0 | 4.1 | . | 4.1 |
out-state | 30 | 394.0 | . | . | 30 | 394.0 | 26.3 | . | 26.3 | ||
part-time | In-state | 145 | 627.0 | 86 | 287.0 | 231 | 914.0 | 41.8 | 19.1 | 60.9 | |
out-state | 12 | 64.0 | 64 | 270.0 | 76 | 334.0 | 4.3 | 18.0 | 22.3 | ||
4: First-professionals | full-time | In-state | 967 | 15,006.5 | . | . | 967 | 15,006.5 | 954.1 | . | 954.1 |
out-state | 41 | 658.0 | . | . | 41 | 658.0 | 40.7 | . | 40.7 | ||
part-time | In-state | 61 | 466.0 | . | . | 61 | 466.0 | 53.2 | . | 53.2 | |
5: Postbacc. non-grad | full-time | In-state | 37 | 411.0 | 5 | 45.0 | 42 | 456.0 | 34.3 | 3.8 | 38.0 |
out-state | 16 | 149.0 | 7 | 74.0 | 23 | 223.0 | 12.4 | 6.2 | 18.6 | ||
part-time | In-state | 142 | 558.0 | 104 | 387.0 | 246 | 945.0 | 46.5 | 32.2 | 78.8 | |
out-state | 6 | 24.0 | 90 | 337.0 | 96 | 361.0 | 2.0 | 28.1 | 30.1 | ||
6: Masters | full-time | In-state | 932 | 10,195.5 | 63 | 609.0 | 995 | 10,804.5 | 849.6 | 50.8 | 900.4 |
out-state | 497 | 5,145.0 | 29 | 288.0 | 526 | 5,433.0 | 428.7 | 24.0 | 452.7 | ||
part-time | In-state | 463 | 2,205.0 | 292 | 1,264.0 | 755 | 3,469.0 | 183.8 | 105.3 | 289.1 | |
out-state | 185 | 638.0 | 179 | 821.0 | 364 | 1,459.0 | 53.2 | 68.4 | 121.6 | ||
7: Specialist | full-time | In-state | 13 | 151.0 | . | . | 13 | 151.0 | 12.6 | . | 12.6 |
out-state | 5 | 56.0 | . | . | 5 | 56.0 | 4.7 | . | 4.7 | ||
part-time | In-state | 22 | 83.0 | 9 | 39.0 | 31 | 122.0 | 6.9 | 3.3 | 10.2 | |
out-state | . | . | 12 | 56.0 | 12 | 56.0 | . | 4.7 | 4.7 | ||
8: Doctoral | full-time | In-state | 270 | 2,668.0 | . | . | 270 | 2,668.0 | 222.3 | . | 222.3 |
out-state | 639 | 6,322.0 | 1 | 9.0 | 640 | 6,331.0 | 526.8 | 0.8 | 527.6 | ||
part-time | In-state | 556 | 1,648.0 | 87 | 228.0 | 643 | 1,876.0 | 137.3 | 19.0 | 156.3 | |
out-state | 383 | 1,242.0 | 7 | 20.0 | 390 | 1,262.0 | 103.5 | 1.7 | 105.2 | ||
25,876 | 331,205.0 | 1,127 | 5,288.0 | 27,003 | 336,493.0 | 22,577.9 | 422.2 | 23,000.0 |
DHE02-4: Enrollment by Current Legal Residence |
legal Residence |
On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
In-state | 21,325 | 277,723.0 | 727 | 3,334.0 | 22,052 | 281,057.0 | 18,789.4 | 265.1 | 19,054.5 |
out-state | 4,551 | 53,482.0 | 400 | 1,954.0 | 4,951 | 55,436.0 | 3,788.5 | 157.0 | 3,945.6 |
25,876 | 331,205.0 | 1,127 | 5,288.0 | 27,003 | 336,493.0 | 22,577.9 | 422.1 | 23,000.0 |
DHE02-4: Enrollment by Course Load |
Load | On Campus Head Count |
On Campus Credit Hours |
Off Campus Head Count |
Off Campus Credit Hours |
Total Head count | Total Credit Hours | On Campus FTE |
Off Campus FTE |
Total FTE |
---|---|---|---|---|---|---|---|---|---|
full-time | 22,944 | 316,648.0 | 111 | 1,103.0 | 23,055 | 317,751.0 | 21,478.7 | 90.6 | 21,569.3 |
part-time | 2,932 | 14,557.0 | 1,016 | 4,185.0 | 3,948 | 18,742.0 | 1,099.2 | 331.5 | 1,430.8 |
25,876 | 331,205.0 | 1,127 | 5,288.0 | 27,003 | 336,493.0 | 22,577.9 | 422.1 | 23,000.0 |