Missouri University of Science & Technology
DHE07-2 Institutional Origin of
Undergraduate Transfer Students
Fall 2008

Code Institution degree
seeking
non-
degree
seeking
1010 UMC 3 0
1020 UMKC 1 0
1030 MST 0 0
1040 UMSL 6 0
2010 UCM 2 0
2020 HSSU 0 0
2030 Lincoln 3 0
2040 MSSU 7 0
2050 MWSU 1 0
2060 Truman 6 0
2070 NMSU 1 0
2080 SEMO 9 0
2090 MSU 7 0
2100 Wplains 3 0
3010 Crowder 5 0
3020 ECC 29 0
3025 OTC 7 0
3030 Jefferson 13 0
3045 Blueriver 0 0
3046 Bus/Tech 0 0
3050 Longview 10 0
3060 Maplewoods 5 0
3070 Pennvalley 2 0
3090 Mineral 9 0
3100 Moberly 0 0
3105 St.Charles 15 0
3120 Flo. Valley 11 0
3130 Forest Park 6 0
3140 Meramec 7 0
3150 StateFair 4 0
3160 ThreeRivers 5 0
3170 N.Central 4 0
7040 Linn 0 0
0024 002450 0 0
4020 Saint Louis U 2 0
4030 Washington U 0 0
5010 Avila 0 0
5030 Central Methodist 1 0
5040 Columbia 7 0
5050 Culver-Stockton 1 0
5060 Drury 6 0
5070 Evangel 0 0
5080 Fontbonne 1 0
5090 Hannibal-LaGrange 0 0
5100 Lindenwood 2 0
5110 Maryville 1 0
5120 Missouri Baptist 0 0
5130 Missouri Valley 0 0
5140 Park 0 0
5150 Rockhurst 0 0
5160 College of the Ozarks 0 0
5170 Southwest Baptist 3 0
5180 Stephens 0 0
5200 Webster 0 0
5210 Westminster 0 0
5220 William Jewell 0 0
5230 William Woods 0 0
6010 Cottey 0 0
6020 Kemper 0 0
6050 Wentworth 0 0
8080 Other MO Inst. 0 0
    205 0



Transfers from Other States

Code Out-of-State degree
seeking
non-
degree
seeking
910 Alabama 0 0
911 Alaska 0 0
912 Arizona 2 0
913 Arkansas 0 0
914 California 0 0
915 Colorado 1 0
916 Connecticut 0 0
917 Delaware 0 0
918 Dist. of Columbia 0 0
919 Florida 0 1
920 Georgia 5 0
921 Hawaii 0 0
922 Idaho 0 0
923 Illinois 17 0
924 Indiana 1 0
925 Iowa 0 0
926 Kansas 11 0
927 Kentucky 0 0
928 Louisiana 0 0
929 Maine 0 0
930 Maryland 0 0
931 Massachusetts 1 0
932 Michigan 2 0
933 Minnesota 0 0
934 Mississippi 1 0
936 Montana 0 0
937 Nebraska 0 0
938 Nevada 0 0
939 New Hampshire 0 0
940 New Jersey 0 0
941 New Mexico 0 0
942 New York 0 0
943 North Carolina 0 0
944 North Dakota 0 0
945 Ohio 4 0
946 Oklahoma 1 0
947 Oregon 0 0
948 Pennsylvania 0 0
949 Rhode Island 0 0
950 South Carolina 0 0
951 South Dakota 1 0
952 Tennessee 0 0
953 Texas 6 0
954 Utah 0 0
955 Vermont 0 0
956 Virginia 1 0
957 Washington 0 0
958 West Virginia 0 0
959 Wisconsin 1 0
960 Wyoming 0 0
    55 1



 

970 U.S. TERRITORIES 0 0
980 FOREIGN COUNTRIES 0 1
990 UNKNOWN 12 12



 

999 Grand Total 272 14