| Asset Allocation | |||||
| Sector | U.S. | Int'l | Total | % | |
|---|---|---|---|---|---|
| Equity | Alliance Capital | $87,858 | $8,527 | $96,385 | 11.6% |
| AllianceBernstein | 61,791 | 3,991 | 65,782 | 7.9% | |
| American Century | 60,439 | 2,964 | 63,403 | 7.7% | |
| Artisan Partners | 48,162 | 2,231 | 50,393 | 6.1% | |
| EARNEST Partners | 65,173 | 453 | 65,626 | 7.9% | |
| TCW Asset Mgmt | 35,205 | 993 | 36,198 | 4.4% | |
| Capital Guardian- Int'l | 0 | 114,608 | 114,608 | 13.8% | |
| JP Morgan | 0 | 57,078 | 57,078 | 6.9% | |
| Cap Guardian- Emerg | 0 | 26,178 | 26,178 | 3.2% | |
| Templeton Inv- Emerg | 0 | 23,781 | 23,781 | 2.9% | |
| Total | $358,628 | $240,804 | $599,432 | ||
| % | 43.3% | 29.1% | 72.4% | ||
| Target Range | 37.5 - 47.5% | 15 - 35% | 52.5 - 82.5% | ||
| Alternatives: Abs Return | Bridgewater | 6,973 | 0.8% | ||
| Ramius Capital | 8,068 | 1.0% | |||
| Total | $15,041 | ||||
| % | 1.8% | ||||
| Target Range | 0 - 5% | ||||
| Alternatives: Private Eq | Quadrangle Cap II | 244 | 0.0% | ||
| Vectis Life Sci I | 479 | 0.1% | |||
| Vestar Capital | 157 | 0.0% | |||
| Welsh Carson | 684 | 0.1% | |||
| Total | $1,564 | ||||
| % | 0.2% | ||||
| Target Range | 0 - 5% | ||||
| Real Estate | RREEF America II | 26,417 | 3.2% | ||
| TA Realty Fund IV | 1,035 | 0.1% | |||
| TA Realty Fund V | 14,219 | 1.7% | |||
| Total | $41,671 | ||||
| % | 5.0% | ||||
| Target Range | 0 - 10% | ||||
| Fixed Income |
Capital Guardian | 84,811 | 10.2% | ||
| Pacific Investment | 85,272 | 10.3% | |||
| Total | $170,083 | ||||
| % | 20.5% | ||||
| Target Range | 17.5 - 27.5% | ||||
| Fund | $827,791 | 100.0% | |||
| Gifts- to be allocated | 6,885 | ||||
| Total Fund | $834,676 | ||||