| Asset Allocation | |||||
| Sector | U.S. | Int'l | Total | % | |
|---|---|---|---|---|---|
| Equity | Alliance Capital | $81,707 | $1,753 | $83,460 | 12.0% |
| AllianceBernstein | 57,455 | 2,002 | 59,457 | 8.5% | |
| American Century | 55,400 | 2,762 | 58,162 | 8.4% | |
| Artisan Partners | 36,179 | 0 | 36,179 | 5.2% | |
| EARNEST Partners | 59,543 | 0 | 59,543 | 8.6% | |
| TCW Asset Mgm | 31,315 | 0 | 31,315 | 4.5% | |
| Capital Guardian-Intl | 0 | 88,234 | 88,234 | 12.7% | |
| JP Morgan | 0 | 45,632 | 45,632 | 6.6% | |
| Cap Guardian-Emerg | 0 | 24,056 | 24,056 | 3.5% | |
| Templeton Inv-Emerg | 0 | 25,137 | 25,137 | 3.6% | |
| Total | $321,599 | $189,576 | $511,175 | ||
| % | 46.2% | 27.2% | 73.5% | ||
| Target Range | 37.5 - 47.5% | 15 - 35% | 52.5 - 82.5% | ||
| Alternatives: Hedge Fds |
DKR Capital | 6,901 | 1.0% | ||
| Ramius Capital | 7,438 | 1.1% | |||
| Total | $14,339 | ||||
| % | 2.1% | ||||
| Target Range | 0 - 5% | ||||
| Alternatives: Private Eq |
Vectis Life Sci I | 350 | 0.1% | ||
| 0 | 0.0% | ||||
| Total | $350 | ||||
| % | 0.1% | ||||
| Target Range | 0 - 5% | ||||
| Real Estate | RREEF America II | 25,265 | 3.6% | ||
| TA Realty Fund III | 1,329 | 0.2% | |||
| TA Realty Fund IV | 1,276 | 0.2% | |||
| TA Realty Fund V | 13,899 | 2.0% | |||
| Total | $41,769 | ||||
| % | 6.0% | ||||
| Target Range | 0 - 10% | ||||
| Fixed Income | Capital Guardian | 63,445 | 9.1% | ||
| Pacific Investment | 64,648 | 9.3% | |||
| Total | $128,093 | ||||
| % | 18.4% | ||||
| Target Range | 17.5 - 27.5% | ||||
| Fund | $695,726 | 100.0% | |||
| Funds for annual distribution | 31,891 | ||||
| Total Fund | $727,617 | ||||